Mississippi Legislature
1999 Regular Session

1999 Daily Action Reports

January February March April

Intructions Bill Status Menu





January

1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

February

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28

March

1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

April

1 2 3
4 5 6 7 8 9 10
11 12 13 14 18 19 20
18 19 20 21 22 23 24
25 26 27 28 29 30

End Of Document

1999/pdf/DAR.htm