Bill Text | History of Actions | Amendments | Background | Title |
Description: Highway Commission; limit amount spent annually on certain agreements to advance highway construction.
Bill Text: [Introduced] [Committee Substitute] [Passed Senate]
1 | 01/17 (S) Referred To Highways and Transportation;Finance | |
2 | 01/26 (S) DR - TSDPCS: HI To FI | |
3 | 02/01 (S) Title Suff Do Pass Comm Sub | |
4 | 02/10 (S) Committee Substitute Adopted | |
5 | 02/10 (S) Amended | |
6 | 02/10 (S) Passed As Amended | |
7 | 02/14 (S) Transmitted To House | |
8 | 02/15 (H) Referred To Transportation | |
9 | 02/16 (H) Title Suff Do Pass As Amended | |
10 | 02/17 (H) Amended | |
11 | 02/17 (H) Passed As Amended | |
12 | 02/18 (H) Returned For Concurrence | |
13 | 03/03 (S) Concurred in Amend From House | |
14 | 03/04 (S) Motion to Reconsider Entered | |
15 | 03/10 (S) Reconsidered | |
16 | 03/10 (S) Decline to Concur/Invite Conf | |
17 | 03/16 (S) Conferees Named Hewes,Robertson,Morgan | |
18 | 03/23 (H) Conferees Named Miles,Zuber,Ward | |
19 | 03/24 (S) Conference Report Filed | |
20 | 03/24 (H) Conference Report Filed | |
21 | 03/28 (H) Conference Report Adopted | |
22 | 03/30 (S) Conference Report Adopted | |
23 | 03/30 (S) Point of Order Raised | |
24 | 03/30 (S) Recommitted For Further Conf | |
25 | 03/30 (H) Recommitted For Further Conf | |
26 | 03/31 (S) Died In Conference |
Adopted | [S] | Amendment No 1 (Cmte Sub) |
Adopted | [H] | Committee Amendment No 1 |
  |   |   |
[H] | Amendment Report for Senate Bill No. 2736 |
Conference Report |
Effective date | Passage | |
Disposition | Dead | |
Deadline | General Bill/Constitutional Amendment | |
Revenue | No | |
Vote type required | Majority |
Senate Committees:
House Committee:
Principal Author: Doxey
Code Section: A 065-0001-0008
Title: AN ACT TO AMEND SECTION 65-1-8, MISSISSIPPI CODE OF 1972, TO PROVIDE THAT REPAYMENTS UNDER CERTAIN AGREEMENTS THAT PERMIT THE COST OF A HIGHWAY CONSTRUCTION PROJECT TO BE ADVANCED TO THE MISSISSIPPI TRANSPORTATION COMMISSION MAY NOT EXCEED 3.75% OF THE NET AMOUNT OF FEDERAL REIMBURSEMENTS TO THE DEPARTMENT OF TRANSPORTATION AND STATE FUNDS RECEIVED BY THE DEPARTMENT IN ANY ONE FISCAL YEAR; TO REQUIRE STATE BOND COMMISSION APPROVAL OF SUCH AGREEMENTS; AND FOR RELATED PURPOSES.
End Of Document
2005/pdf/History/SB/SB2736.htm