Bill Text | History of Actions | Background | Title |
Description: Water quality analysis fee; increase authorized amount per connection.
Bill Text: [Introduced] [Passed House] [Sent to Governor]
1 | 01/09 (H) Referred To Public Health and Human Services | |
2 | 01/31 (H) Title Suff Do Pass | |
3 | 02/08 (H) Read the Third Time | |
4 | 02/09 (H) Passed | |
5 | 02/10 (H) Transmitted To Senate | |
6 | 02/14 (S) Referred To Public Health and Welfare | |
7 | 02/23 (S) Title Suff Do Pass | |
8 | 03/01 (S) Passed | |
9 | 03/02 (S) Transmitted To House | |
10 | 03/08 (S) Enrolled Bill Signed | |
11 | 03/08 (H) Enrolled Bill Signed | |
12 | 03/15 Approved by Governor |
Effective date | July 1, 2006 | |
Disposition | Law | |
Deadline | General Bill/Constitutional Amendment | |
Revenue | No | |
Vote type required | Three/Fifths | |
Chapter number | 409 |
House Committee:
Senate Committee:
Principal Author: Holland
Code Section: A 041-0026-0023
Title: AN ACT TO AMEND SECTION 41-26-23, MISSISSIPPI CODE OF 1972, TO INCREASE THE MAXIMUM WATER QUALITY ANALYSIS FEE PER CONNECTION THAT MAY BE CHARGED BY THE STATE DEPARTMENT OF HEALTH; AND FOR RELATED PURPOSES.
End Of Document
2006/html/History/HB/HB0561.htm