Committee | Room Number(s) |
Agriculture | 202 |
Apportionment & Elections | 401-A, 216 |
Appropriations (General Bills) | 201-A |
Banks & Banking | 402, 401, 407 |
Conservation & Water | 103, 409 |
Constitution | 201 M-2, 201-A |
County Affairs | 113, 401, 400-D |
Education | 204, 201-H, 201-A |
Ethics | 204 |
Fees & Salaries | 402, 401, 409 |
Game & Fish | 115-B, 114 |
Insurance | 402, 401, 409 |
Interstate Cooperation | 100 |
Judiciary A | 113, 409 |
Judiciary B | 409, 113, 112-B |
Judiciary En Banc | 113, 409 |
Juvenile Justice | 204 |
Labor | 401, 402, 409 |
Local & Private | 100, 408 |
Military Affairs | 100, 118 |
Municipalities | 401, 210 |
Oil & Gas | 400, 401-A |
Penitentiary | 402, 401, 409 |
Public Buildings | 114, 201 M-5 |
Public Health & Welfare | 216, 103 |
Public Utilites | 114, 112-C |
Rules | 302, 307 |
Transportation | 100, 103, 216 |
Universities & Colleges | 204 |
Ways & Means | 201-H, 216 |
Rule Adopted Friday, March 9, 2001
Updated: February 21, 2002