Bill Text | History of Actions | Amendments | Background | Title |
Description: Schools; clarify minimum calendar regarding emergencies, and provide for additional funds for certain high growth districts.
Bill Text: [Introduced] [Passed Senate] [Sent to Governor]
1 | 01/16 (S) Referred To Education;Appropriations | |
2 | 01/30 (S) DR - TSDP: ED To AP | |
3 | 02/04 (S) Title Suff Do Pass | |
4 | 02/10 (S) Amended | |
5 | 02/10 (S) Passed As Amended | |
6 | 02/10 (S) Motion to Reconsider Entered | |
7 | 02/13 (S) Motion to Reconsider Tabled | |
8 | 02/17 (S) Transmitted To House | |
9 | 02/17 (H) Referred To Education;Appropriations | |
10 | 02/26 (H) DR - TSDPAA: ED To AP | |
11 | 02/27 (H) DR - TSDPAA: AP To ED | |
12 | 02/27 (H) Title Suff Do Pass As Amended | |
13 | 03/05 (H) Amended | |
14 | 03/05 (H) Passed As Amended | |
15 | 03/07 (H) Returned For Concurrence | |
16 | 03/12 (S) Decline to Concur/Invite Conf | |
17 | 03/26 (S) Conferees Named Harden,Jordan,Tollison | |
18 | 03/27 (H) Conferees Named Warren,Rogers,Peranich | |
19 | 03/31 (H) Conference Report Filed | |
20 | 03/31 (S) Conference Report Filed | |
21 | 04/01 (H) Conference Report Adopted | |
22 | 04/01 (S) Conference Report Adopted | |
23 | 04/02 (S) Enrolled Bill Signed | |
24 | 04/03 (H) Enrolled Bill Signed | |
25 | 04/21 Approved by Governor |
Adopted | [S] | Amendment No 1 |
Adopted | [H] | Amendment No 1 |
Effective date | Passage | |
Disposition | Law | |
Deadline | General Bill/Constitutional Amendment | |
Revenue | No | |
Vote type required | Majority | |
Chapter number | 544 |
Senate Committees:
House Committees:
Principal Author: Harden
Code Sections: A 037-0013-0063, A 037-0151-0007
Title: AN ACT TO AMEND SECTIONS 37-13-63 AND 37-151-7, MISSISSIPPI CODE OF 1972, TO CLARIFY THE AUTHORITY OF THE STATE BOARD OF EDUCATION TO EXEMPT SCHOOLS FROM THE REQUIRED 180-DAY MINIMUM SCHOOL CALENDAR FOR TIME MISSED DUE TO EMERGENCIES AND TO CONTINUE TO PAY SCHOOL DISTRICTS FULL ADEQUATE EDUCATION PROGRAM ALLOTMENTS; TO CLARIFY THE DETERMINATION OF AVERAGE DAILY ATTENDANCE OF STUDENTS FOR PURPOSES OF THE MISSISSIPPI ADEQUATE EDUCATION PROGRAM FUNDING FORMULA; AND FOR RELATED PURPOSES.
End Of Document
2003/html/History/SB/SB2404.htm