| Committee | Room Number(s) |
| Agriculture | 210, 409 |
| Business & Financial Institutions | 407, 402 |
| Constitution | 210 |
| Corrections | 409, 118, 216 |
| County Affairs | 408 |
| Economic Development | 408 |
| Education | 210, 216, 204, 201-A |
| Elections | 401, 409, 216 |
| Environmental Protection | 103 |
| Fees, Salaries & Administration | 409 |
| Finance | 201-H, 216 |
| Forestry | 210 |
| Highways & Transportation | 100, 103, 216, 407, 408 |
| Insurance | 402, 409 |
| Interstate Cooperation | 210 |
| Judiciary | 409, 113 |
| Juvenile Justice | 210 |
| Labor | 409 |
| Local & Private | 408 |
| Municipalities | 210 |
| Oil,Gas & Minerals | 409 |
| Ports & Marine Resources | 407, 118 |
| Public Health & Welfare | 216, 103 |
| Public Property | 408 |
| Public Utilities | 210 |
| Rules | 307, 302 |
| Universities & Colleges | 202, 216, 212-C |
| Veterans & Military Affairs | 409, 100 |
| Wildlife & Fisheries | 405-C, 409 |
Last updated: February 3, 2003