Adopted
AMENDMENT NO 1 TO COMMITTEE AMENDMENT NO 1 PROPOSED TO
Senate Bill No. 2770
BY: Representatives Holland, Hines, Paden, Dixon, Scott, Sykes, Williams-Barnes
AMEND by striking lines 18 through 97 and inserting in lieu thereof the following:
2019-2020 MINIMUM SALARY SCHEDULE
Years
Exp. AAAA AAA AA A
0 41,108.00 39,944.00 38,780.00 36,390.00
1 41,108.00 39,944.00 38,780.00 36,390.00
2 41,108.00 39,944.00 38,780.00 36,390.00
3 41,902.00 40,671.00 39,440.00 36,885.00
4 42,696.00 41,398.00 40,100.00 37,380.00
5 43,490.00 42,125.00 40,760.00 37,875.00
6 44,284.00 42,852.00 41,420.00 38,370.00
7 45,078.00 43,579.00 42,080.00 38,865.00
8 45,872.00 44,306.00 42,740.00 39,360.00
9 46,666.00 45,033.00 43,400.00 39,855.00
10 47,460.00 45,760.00 44,060.00 40,350.00
11 48,254.00 46,487.00 44,720.00 40,845.00
12 49,048.00 47,214.00 45,380.00 41,340.00
13 49,842.00 47,941.00 46,040.00 41,835.00
14 50,636.00 48,668.00 46,700.00 42,330.00
15 51,430.00 49,395.00 47,360.00 42,825.00
16 52,224.00 50,122.00 48,020.00 43,320.00
17 53,018.00 50,849.00 48,680.00 43,815.00
18 53,812.00 51,576.00 49,340.00 44,310.00
19 54,606.00 52,303.00 50,000.00 44,805.00
20 55,400.00 53,030.00 50,660.00 45,300.00
21 56,194.00 53,757.00 51,320.00 45,795.00
22 56,988.00 54,484.00 51,980.00 46,290.00
23 57,782.00 55,211.00 52,640.00 46,785.00
24 58,576.00 55,938.00 53,300.00 47,280.00
25 61,430.00 58,725.00 56,020.00 49,835.00
26 62,224.00 59,452.00 56,680.00 50,330.00
27 63,018.00 60,179.00 57,340.00 50,825.00
28 63,812.00 60,906.00 58,000.00 51,320.00
29 64,606.00 61,633.00 58,660.00 51,815.00
30 65,400.00 62,360.00 59,320.00 52,310.00
31 66,194.00 63,087.00 59,980.00 52,805.00
32 66,988.00 63,814.00 60,640.00 53,300.00
33 67,782.00 64,541.00 61,300.00 53,795.00
34 68,576.00 65,268.00 61,960.00 54,290.00
35
& above 69,370.00 65,995.00 62,620.00 54,785.00
2020-2021 MINIMUM SALARY SCHEDULE
Years
Exp. AAAA AAA AA A
0 43,108.00 41,944.00 40,780.00 38,390.00
1 43,108.00 41,944.00 40,780.00 38,390.00
2 43,108.00 41,944.00 40,780.00 38,390.00
3 43,902.00 42,671.00 41,440.00 38,885.00
4 44,696.00 43,398.00 42,100.00 39,380.00
5 45,490.00 44,125.00 42,760.00 39,875.00
6 46,284.00 44,852.00 42,420.00 40,370.00
7 47,078.00 45,579.00 44,080.00 40,865.00
8 47,872.00 46,306.00 44,740.00 41,360.00
9 48,666.00 47,033.00 45,400.00 41,855.00
10 49,460.00 47,760.00 46,060.00 42,350.00
11 50,254.00 48,487.00 46,720.00 42,845.00
12 51,048.00 49,214.00 47,380.00 43,340.00
13 51,842.00 49,941.00 48,040.00 43,835.00
14 52,636.00 50,668.00 48,700.00 44,330.00
15 53,430.00 51,395.00 49,360.00 44,825.00
16 54,224.00 52,122.00 50,020.00 45,320.00
17 55,018.00 52,849.00 50,680.00 45,815.00
18 55,812.00 53,576.00 51,340.00 46,310.00
19 56,606.00 54,303.00 52,000.00 46,805.00
20 57,400.00 55,030.00 52,660.00 47,300.00
21 58,194.00 55,757.00 53,320.00 47,795.00
22 58,988.00 56,484.00 53,980.00 48,290.00
23 59,782.00 57,211.00 54,640.00 48,785.00
24 60,576.00 57,938.00 55,300.00 49,280.00
25 63,430.00 60,725.00 58,020.00 51,835.00
26 64,224.00 61,452.00 58,680.00 52,330.00
27 65,018.00 62,179.00 59,340.00 52,825.00
28 65,812.00 62,906.00 60,000.00 53,320.00
29 66,606.00 63,633.00 60,660.00 53,815.00
30 67,400.00 64,360.00 61,320.00 54,310.00
31 68,194.00 65,087.00 61,980.00 54,805.00
32 68,988.00 65,814.00 62,640.00 55,300.00
33 69,782.00 66,541.00 63,300.00 55,795.00
34 70,576.00 67,268.00 63,960.00 56,290.00
35
& above 71,370.00 67,995.00 64,620.00 56,785.00
AMEND further the title on line 3 by striking "$1,000.00" and inserting in lieu thereof "$4,000.00"